Daily prices
From 21-05-2022 Until 04-06-2022 | B | 160.00 |
From 04-06-2022 Until 25-06-2022 | C | 180.00 |
From 25-06-2022 Until 16-07-2022 | D | 195.00 |
From 16-07-2022 Until 20-08-2022 | E | 200.00 |
From 20-08-2022 Until 27-08-2022 | D | 195.00 |
From 27-08-2022 Until 24-09-2022 | C | 180.00 |
From 24-09-2022 Until 24-12-2022 | A | 140.00 |
From 24-12-2022 Until 07-01-2023 | E | 200.00 |
Cod. 253CAM - ..
Type of property | House |
m2. | 140 |
Sleeping places | 7 |
Pets | Yes |
Choose the month in which you wish to have your stay to see the availability of the property
Legend:
Not available
Available
Arrival/Departure
To view this content re-enable cookies.
At this moment there are no reviews for this property |